Women’s Premier League 2023:- The inaugural WPL 2023 is going to start from March 4, 2023. Here’s all you need to know about the schedule, venues, time, teams and captains.
The inaugural Women’s Premier League 2023 is going to start from March 4, 2023. The five teams of women’s will play in this tournament. Top three teams will reach in the playoffs. The No.1 team will reach in the final while the eliminator will be played between the second and third rank teams.
Tata is the official sponsor of WPL 2023. So, it is called the Tata WPL 2023. The first match of the tournament will be played between Harmanpreet Kaur-led Mumbai Indians and Beth Mooney-led Gujarat Giants. A total of 22 matches will be played between five teams at two venues – DY Patil Stadium and Brabourne Stadium.
Women’s Premier League 2023:- Teams and Captains
Following are the five teams and their captains:-
Teams | Captain |
Delhi Capitals | Meg Lanning |
Gujarat Giants | Beth Mooney |
Mumbai Indians | Harmanpreet Kaur |
Royal Challengers Bangalore | Smriti Mandhana |
UP Warriorz | Alyssa Healy |
Women’s Premier League 2023:- Channel Name and Live Streaming
Viacom18 acquired the global media rights for TV and digital broadcasts for the tournament. So, the Women’s Premier League 2023 will be broadcast in India on the Sports 18 TV channels and the live streaming of WPL will be available at JioCinema app and website.
Women’ Premier League 2023:- Full Schedule, Venues and Time in IST
Here is the full schedule, time and venues of WPL 2023.
Sr. No | Teams | Date | Time | Stadium |
1 | MI vs GG | March 4 | 7:30 PM | DY Patil Stadium |
2 | RCB vs DC | March 5 | 3:30 PM | Brabourne Stadium |
3 | GG vs UPW | March 5 | 7:30 PM | DY Patil Stadium |
4 | MI vs RCB | March 6 | 7:30 PM | Brabourne Stadium |
5 | UPW vs DC | March 7 | 7:30 PM | DY Patil Stadium |
6 | RCB vs GG | March 8 | 7:30 PM | Brabourne Stadium |
7 | MI vs DC | March 9 | 7:30 PM | DY Patil Stadium |
8 | UPW vs RCB | March 10 | 7:30 PM | Brabourne Stadium |
9 | DC vs GG | March 11 | 7:30 PM | DY Patil Stadium |
10 | MI vs UPW | March 12 | 7:30 PM | Brabourne Stadium |
11 | RCB vs DC | March 13 | 7:30 PM | DY Patil Stadium |
12 | GG vs MI | March 14 | 7:30 PM | Brabourne Stadium |
13 | UPW vs RCB | March 15 | 7:30 PM | DY Patil Stadium |
14 | DC vs GG | March 16 | 7:30 PM | Brabourne Stadium |
15 | MI vs UPW | March 18 | 3:30 PM | DY Patil Stadium |
16 | GG vs RCB | March 18 | 7:30 PM | Brabourne Stadium |
17 | UPW vs GG | March 20 | 3:30 PM | Brabourne Stadium |
18 | MI vs DC | March 20 | 7:30 PM | DY Patil Stadium |
19 | RCB vs MI | March 21 | 3:30 PM | DY Patil Stadium |
20 | UPW vs DC | March 21 | 7:30 PM | Brabourne Stadium |
21 | Eliminator | March 24 | 7:30 PM | DY Patil Stadium |
22 | Final | March 26 | 7:30 PM | Brabourne Stadium |
Also Read:- IND vs AUS Women’s T20 World Cup 2023 live streaming:- When, where and how to watch?